Best Lap Tm 1:27.627 In Lap 14
Best Speed 92.026 by Kyle Martin
Pos No.
Name Laps Total Tm Diff Best Tm In Lap Best Spd (Mph)

Additional
Class: SuperKart - FE
1 96 Kyle Martin 17 25:14.331 1:27.627 14 92.026 -
2 7 Reggie Brown 17 26:21.051 1:06.720 1:30.957 3 88.657 -
3 17 Ryan Kurpiewski 17 26:39.053 1:24.722 1:32.435 14 87.240 -
4 3 Jim Brannon 16 25:20.891 1 Lap 1:33.933 7 85.848 -
5 19 Larry Kurpiewski 16 25:36.917 16.026 1:33.631 11 86.125 -
6 22 Frank Widmoser 16 25:55.257 34.366 1:35.475 2 84.462 -
7 US John West 11 26:39.004 6 Laps 1:33.205 7 86.519 -
8 4 Ryan Hegar 9 13:31.431 8 Laps 1:29.835 8 89.765 -
9 3i Chris Hegar 7 10:29.680 10 Laps 1:29.282 2 90.321 -
10 48 Gary Peterson 7 10:38.761 9.081 1:30.186 3 89.415 -
11 79 Derek Eastty 2 3:00.821 15 Laps 1:32.755 2 86.939 -
Class: SuperKart - ICE
1 24 Andy Kiker 17 26:08.720 1:30.674 5 88.934 -
2 83 J.R. Osborne 17 26:24.446 15.726 1:31.498 5 88.133 -
3 W Ryen Miller 16 25:21.657 1 Lap 1:33.815 10 85.956 -
4 5 Anthony Williams 16 25:41.412 19.755 1:32.963 6 86.744 -
5 25 Michael McAlister 15 25:18.255 2 Laps 1:38.762 2 81.651 -
6 60 Mark Brown 15 25:18.483 0.228 1:39.295 2 81.213 -
7 11 James Ingram 11 21:28.538 6 Laps 1:31.214 3 88.407 -
8 26 Scott Loewenstine 8 14:23.657 9 Laps 1:46.310 2 75.854 -
9 13 John Stafford 1 1:38.101 16 Laps --:--:--.--- 1 -